C O L G A R V
    Electronic Equipment and
    Sporting Equipment Manufacturer


                 RIMFIRE SILHOUETTE   01-03-09
                 							
  NAME		   CHICKENS   PIGS   TURKEYS  RAMS     AGG    PLACE
G.CUMMING		9	8	6	5	28	1
P.McDONALD		7	7	3	5	22	2
D.ROBERTS		7	5	4	4	20	3
G.HANCOCK		4	6	4	4	18	4
J.SINCLAIR		4	5	3	5	17	5
B.GOODWIN		5	4	3	4	16	6
J.RUTKAY		3	4	3	4	14	7
J.SINCLAIR		4	5	3	5	17	8
M.SINCLAIR		4	4	2	1	11	9
G.WALL		        4	4	1	2	11	10
T.SINCLAIR		1	4	3	1	9	11
B.COLLIS		2	1	0	0	3	12

Last Modified -  09:56 10 Jan 2010